ACO Reach
Welcome to Nivano Physicians ACO
ACO Name and Location
Nivano Physicians IPA, Inc.
1420 River Park Drive #100
Sacramento, CA 95815
ACO Primary Contact
Heather Hughes, VP Accountable Care
916.407.2000
Toll Free: 844.889.2273
Email: ACOReach@NivanoPhysicians.com
Participants and Preferred Providers
Please use the links below to download our provider list.
There are no joint ventures between or among the ACO and any of its ACO Participant Providers and Preferred Providers.
Organizational Information
ACO Reach Participants | Joint Venture Y or N |
---|---|
Li Li | N |
Rasklal Patel | N |
Mikhail Palatnik | N |
William Ta | N |
Sunil Patel | N |
Pranjalkumar Patel | N |
ACO Governing Body
Member | Title | Organization | Voting Power |
---|---|---|---|
Venu Kondle | Executive Officer | Nivano Physicians IPA, Inc. | 16% |
Rasiklal Patel | Participating Provider | Rasik A. Patel, MD | 18.76% |
Sunil Patel | Participating Provider | Premiercare Physicians | 28.12% |
Pranjalkumar Patel | Participating Provider | Premiercare Physicians | 28.12% |
Stanley Takahashi | Medicare Beneficiary Representative | N/A | 2% |
Eva Ussher | Consumer Advocate | N/A | 2% |
Clinical and Administrative Leadership
Leader Name | Title | Organization |
---|---|---|
Jared Turley | Chief Financial Officer | Nivano Physicians IPA, Inc. |
Manikanda Raja, MD | Medical Director | ACO Participant, Manikanda Raja MD |
Heather Hughes | Personnel - Director of Organizational QIT | Nivano Physicians IPA, Inc. |
Heather Hughes | Director of Care Coordination | Nivano Physicians IPA, Inc. |
Associated Committees and Committee Leadership
Committee Name | Leader Name |
---|---|
Quality and Performance | Venu Kondle, M.D. |
Compliance | Damitria Malone Interim Acting Compliance Officer |
Care Coordination and Performance | Heather Hughes |
Finance and Payer Contracting | Jared Turley |
Network Management | Heather Hughes |
Types of ACO Participants That Formed the ACO
- ACO Professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
ACO REACH Participating and Preferred Providers (PY 2024)
Participating Providers:
Participant Provider | Address |
---|---|
ABID HUSSAIN | 255 N Gilbert St Bldg B4 Hemet CA 92543 |
ANITA JACKSON | 44274 George Cushman Ct Ste 212 Temecula CA 92592 |
EDIVINA GONZALES | 29798 Huan Rd Menifee CA 92586 |
FRANCES BATIN | 2390 E Florida Ave Ste 101 Hemet CA 92544 |
HEATHER HICKS | 4020 W Florida Ave Hemet CA 92545 |
IGLAL EL HENAWI | 4020 W Florida Ave Hemet CA 92545 |
JASON BLACK | 24680 Jefferson Ave Murrieta CA 92562 |
JEFFERY MULLER | 2815 S Main St Ste 210 Corona CA 92882 |
JOHN SCHOONMAKER | 29826 Haun Rd Ste300 Menifee CA 92586 |
JORGE MARTINEZ | 39755 Murrieta Hot Springs Rd Ste E120 Murrieta CA 92562 |
LARRY HUGHES | 4020 W Florida Ave Hemet CA 92545 |
MANIKANDA RAJA | 1701 E Florida Ave Hemet CA 92544 |
MIA CARSON | 949 Calhoun Pl Ste G Hemet CA 92543 |
MICHAEL CURLEY | 25109 Jefferson Ave Ste 100 Murrieta CA 92562 |
MICHAEL VARGAS | 27555 Ynez Rd Temecula CA 92591 |
MICHAEL VARGAS | 27555 Ynez Rd Temecula CA 92591 |
NATHAN HOWARD | 850 E Latham Ave Hemet CA 92543 |
NEEL SHAH | 1470 Bessie Avenue Tracy CA 95376 |
PATRICK GONZALES | 29798 Huan Rd Menifee CA 92586 |
PRANJALKUMAR PATEL | 1470 Bessie Avenue Tracy CA 95376 |
Rasiklal Patel | 1600 Creekside Dr Suite 2800 Folsom CA 95630 |
RICHARD REYNOLDS | 25109 Jefferson Ave Ste 100 Murrieta CA 92562 |
RICHARD REYNOLDS | 25109 Jefferson Ave Ste 100 Murrieta CA 92562 |
SHITAL HUBLI | 1470 Bessie Avenue Tracy CA 95376 |
SUNIL PATEL | 1470 Bessie Avenue Tracy CA 95376 |
TOMAS ARANETA | 26960 Cherry Hills Blvd Ste B Sun City CA 92586 |
WILLIAM CHERRY | 25109 Jefferson Ave Ste 100 Murrieta CA 92562 |
Preferred Providers
Preferred Providers | Address |
---|---|
CenterWell Home Health: Gentiva Certified Healthcare Corp | 10100 Trinity Parkway 425 Stockton CA 95219 |
CenterWell Home Health: Gentiva Certified Healthcare Corp | 805 Aerovista Place 204 San Luis Obispo CA 93401 |
CenterWell Home Health: Gentiva Certified Healthcare Corp | 4030 Moorpark Ave. 251 San Jose CA 95117 |
CenterWell Home Health: Gentiva Certified Healthcare Corp | 5341 Old Redwood Highway 350 Petaluma CA 94954 |
CenterWell Home Health: Gentiva Certified Healthcare Corp | 2525 Camino Del Rio South 220 San Diego CA 92108 |
Amount of Shared Savings
Amount of Shared Savings
In PY 2023, Nivano Physicians ACO generated $ 3,104,401.28 in gross savings, resulting in $2,370,765.45 in net shared savings for the ACO
Shared Savings Distribution
Performance Year 2023
Proportion invested in infrastructure: 40%
Proportion invested in redesigned care process/resources to improve outcomes/reduce Medicare cost for Beneficiates: 30%
Proportion of distribution to REACH ACO Participants: 30%
If you have any compliance concerns regarding
Nivano Physicians ACO, please contact us at:
acoreporting@nivanophysicians.com
Payment Rule Waivers
AS-IS until further notice
Benefit Enhancement
- Care management home visit
- Concurrent care for hospice beneficiaries
- Cost sharing for part B services (BEI)
- Home health homebound waiver
- Post discharge home visit
- Skilled Nursing Facility (SNF) 3 day waiver
- Telehealth
Compliance
Quality Measures Performance PY2022
Measure | Measure Set | Nivano Physician DCE Quality Measure Score | P4P Percentile Ranl | P4P Component Quality Score | Total Quality Score |
---|---|---|---|---|---|
ACR | Risk-Standardized, All-Condition Readmission (a lower (↓) score indicates better performance) | 14.80 | 100% | 100% | 100% |
UAMCC | Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) (a lower (↓) score indicates better performance) | 31.66 | 100% | 100% | 100% |
Timely Follow-Up | Timely Follow-Up After Acute Exacerbations of Chronic Conditions (a higher (↑) score indicates better performance) | 65.05 | N/A | 100% | 100% |
CAHPS | Consumer Assessment of Healthcare Research and Quality (a higher (↑) score indicates better performance) | N/A | N/A | 100% | 100% |

Quality Measures Performance PY2023


*SSM = Summary of Survey Measure