Nivano Physicians, Inc.
1420 River Park Drive #200
Sacramento, CA 95815
Primary Contact: Heather Hughes
Phone Number: 916.407.2000
Toll Free: 844.889.2273
Email Address: ACOReach@NivanoPhysicians.com
ACO Reach Participants | Joint Venture Y or N |
---|---|
Li Li | N |
Rasklal Patel | N |
Mikhail Palatnik | N |
William Ta | N |
Sunil Patel | N |
Pranjalkumar Patel | N |
Title | Member | Voting Power | Employer |
---|---|---|---|
Executive Officer | Venu Kondle | 16% | Nivano Physicians, Inc. |
Medicare Beneficiary Representative | Stanley Takahashi | 2% | N/A |
Consumer Advocate | Eva Ussher | 2% | N/A |
Participating Provider | Rasiklal Patel | 18.76% | RASIK A. PATEL, MD |
Participating Provider | Sunil Patel | 28.12% | PREMIERCARE PHYSICIANS |
Participating Provider | Pranjalkumar Patel | 28.12% | PREMIERCARE PHYSICIANS |
Person | Title | Employer |
---|---|---|
Jared Turley | Chief Financial Officer | Nivano Physicians, Inc. |
Heather Hughes | Personnel - Director of Organizational QIT | Nivano Physicians, Inc. |
Heather Hughes | Director of Care Coordination | Nivano Physicians, Inc. |
Committee Name | Leader Name |
---|---|
Quality and Performance | Venu Kondle M.D. |
Compliance | Damitria Malone Interim Acting Compliance Officer |
Care Coordination and Performance | Heather Hughes |
Finance and Payer Contracting | Jared Turley |
Network Management | Heather Hughes |
ACO REACH Participating and Preferred Providers (PY 2024)
Participating Providers:
Participant Provider | Address |
---|---|
ABID HUSSAIN | 255 N Gilbert St Bldg B4 Hemet CA 92543 |
ANITA JACKSON | 44274 George Cushman Ct Ste 212 Temecula CA 92592 |
DONALD CASSADAY | 2390 E Florida Ave Ste 101 Hemet CA 92543 |
EDIVINA GONZALES | 29798 Huan Rd Menifee CA 92586 |
FRANCES BATIN | 2390 E Florida Ave Ste 101 Hemet CA 92544 |
HEATHER HICKS | 4020 W Florida Ave Hemet CA 92545 |
IGLAL EL HENAWI | 4020 W Florida Ave Hemet CA 92545 |
JASON BLACK | 24680 Jefferson Ave Murrieta CA 92562 |
JEFFERY MULLER | 2815 S Main St Ste 210 Corona CA 92882 |
JOHN SCHOONMAKER | 29826 Haun Rd Ste300 Menifee CA 92586 |
JORGE MARTINEZ | 39755 Murrieta Hot Springs Rd Ste E120 Murrieta CA 92562 |
LARRY HUGHES | 4020 W Florida Ave Hemet CA 92545 |
MANIKANDA RAJA | 1701 E Florida Ave Hemet CA 92544 |
MIA CARSON | 949 Calhoun Pl Ste G Hemet CA 92543 |
MICHAEL CURLEY | 25109 Jefferson Ave Ste 100 Murrieta CA 92562 |
MICHAEL VARGAS | 27555 Ynez Rd Temecula CA 92591 |
MICHAEL VARGAS | 27555 Ynez Rd Temecula CA 92591 |
NATHAN HOWARD | 850 E Latham Ave Hemet CA 92543 |
NEEL SHAH | 1470 Bessie Avenue Tracy CA 95376 |
PATRICK GONZALES | 29798 Huan Rd Menifee CA 92586 |
PRANJALKUMAR PATEL | 1470 Bessie Avenue Tracy CA 95376 |
Rasiklal Patel | 1600 Creekside Dr Suite 2800 Folsom CA 95630 |
RICHARD REYNOLDS | 25109 Jefferson Ave Ste 100 Murrieta CA 92562 |
RICHARD REYNOLDS | 25109 Jefferson Ave Ste 100 Murrieta CA 92562 |
SHITAL HUBLI | 1470 Bessie Avenue Tracy CA 95376 |
SUNIL PATEL | 1470 Bessie Avenue Tracy CA 95376 |
TOMAS ARANETA | 26960 Cherry Hills Blvd Ste B Sun City CA 92586 |
WEILEE YEH | 41511 E Florida Ave Hemet CA 92544 |
WILLIAM CHERRY | 25109 Jefferson Ave Ste 100 Murrieta CA 92562 |
Preferred Providers
Preferred Providers | Address |
---|---|
CenterWell Home Health: Gentiva Certified Healthcare Corp | 10100 Trinity Parkway 425 Stockton CA 95219 |
CenterWell Home Health: Gentiva Certified Healthcare Corp | 805 Aerovista Place 204 San Luis Obispo CA 93401 |
CenterWell Home Health: Gentiva Certified Healthcare Corp | 4030 Moorpark Ave. 251 San Jose CA 95117 |
CenterWell Home Health: Gentiva Certified Healthcare Corp | 5341 Old Redwood Highway 350 Petaluma CA 94954 |
CenterWell Home Health: Gentiva Certified Healthcare Corp | 2525 Camino Del Rio South 220 San Diego CA 92108 |
First Agreement Period
Benefit Enhancement
Measure | Measure Set | Nivano Physician DCE Quality Measure Score | P4P Percentile Ranl | P4P Component Quality Score | Total Quality Score |
---|---|---|---|---|---|
ACR | Risk-Standardized, All-Condition Readmission (a lower (↓) score indicates better performance) | 14.80 | 100% | 100% | 100% |
UAMCC | Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) (a lower (↓) score indicates better performance) | 31.66 | 100% | 100% | 100% |
Timely Follow-Up | Timely Follow-Up After Acute Exacerbations of Chronic Conditions (a higher (↑) score indicates better performance) | 65.05 | N/A | 100% | 100% |
CAHPS | Consumer Assessment of Healthcare Research and Quality (a higher (↑) score indicates better performance) | N/A | N/A | 100% | 100% |
DCE PY2022 Shared Savings or (Losses): ($2,452,612.03)